Lake Worth Affordable Homes

PLANT YOURSELF IN A NEW HOME!

MOVE-IN READY HOMES WITH GREAT INCENTIVES!
ASK ABOUT SELLER PAID CLOSING COSTS!

 

Auburn Park  By Appointment Only
4017 Tomoka  Drive | Merritt  | 3 bed, 2 bath, 2 car | $359,000
4047 Tomoka  Drive | Barrington | 3 bed, 2 bath, 2 car | $349,000
4083 Tomoka  Drive | Grandcourt | 5 bed, 3.5 bath, 2 car | $439,000
4064 Tomoka  Drive | Grandcourt | 5 bed, 3.5 bath, 2 car | $440,590
4058 Tomoka  Drive | Barrington | 3 bed, 2 bath, 2 car | $355,000
4046 Tomoka  Drive | Grandcourt | 5 bed, 3.5 bath, 2 car | $424,900
4034 Tomoka  Drive | Barrington | 3 bed, 2 bath, 2 car | $357,390
4022 Tomoka  Drive | Sebring | 5 bed, 3 bath, 2 car | $409,000
4016 Tomoka  Drive | Elston | 4 bed, 2.5 bath, 2 car | $390,190

 Cypress Key  By Appointment Only   
12071 Cypress Key Way | Bancourt | 5 bed, 2.5 bath, 3 car | $500,610
11981 Cypress Key Way | Bancourt | 5 bed, 2.5 bath, 3 car  | $491,505
11971 Cypress Key Way | Dancourt | 5 bed, 3.5 bath, 3 car | $535,780
11921 Cypress Key Way | Bancourt | 5 bed, 2.5 bath, 3 car | $488,490
78 Palmetto Lane | Belfort | 4 bed, 2.5 bath, 2 car | $411,825
50 Palmetto Lane | Belfort | 4 bed, 2.5 bath, 2 car | $399,000
11961 Cypress Key Way | Fraser | 4 bed, 3 bath, 3 car | $487,930

Waterville  By Appointment Only
1101 Vermilion Drive | Crestbrook | 3 bed, 2.5 bath, 1 car | $269,000
1105 Vermilion Drive | Alexander | 3 bed, 2.5 bath, 1 car | $279,490
1200 Paisley Court | Alexander | 3 bed, 2.5 bath, 1 car | $275,000


Rainforest Estates  By Appointment Only
4602 Saxon Road | Dayton | 5 bed, 3.5 bath, 3 car | $758,363
4612 Saxon Road | Yellowstone | 5 bed, 4.5 bath, 3 car | $828,384





Beaches MLS Inc.

All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2024 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed. The listing broker`s offer of compensation is made to participants of BeachesMLS, where the listing is filed, as well as participants of MLSs participating in MLSAdvantage or a data share with BeachesMLS.

© 2024 Beaches Multiple Listing Service, Inc. All rights reserved.

Fort Lauderdale listings last updated Mar 28, 2024 4:09:pm.